The Exchange is a 15,000 sq. ft. facility with variable lighting and a flexible floor plan. This rustic, but elegeant, event facility can accommodate up to 600 guests seated around tables or 950 people at a cocktail event. The building has four restrooms, a caterer’s kitchen, green room, storage room, janitor’s closet and mechanical room. The Exchange also has a house sound system and two 16′ screens and projectors.
| Rates | Deposit | Rental Fee |
|---|---|---|
| Monday – Thursday (8am – Midnight) | $250.00 | $800.00 |
| Monday – Thursday Business Rental (8am – 5pm) | $250.00 | $600.00 |
| Friday or Sunday (8am – Midnight) | $1000.00 | $2500.00 |
| Saturday (8am – Midnight) | $1000.00 | $3500.00 |
| Saturday-Sunday Combo (8am – Midnight on Sat. for Event & 8am – noon on Sun. for Clean Up) | $1000.00 | $4000.00 |
| Full Weekend (Friday, Saturday, Sunday) (8am – Midnight each day) | $1000.00 | $4500.00 |
The Cavitt Caufield Center is an 1,100 sq. ft. facility that can accommodate 65 guests seated at 60″ round tables and up to 100 people for a cocktail event. The building has two restrooms, a refrigerator, countertop and storage closet. The Cavitt Caufield Center also has a 65″ TV and sound system for presentations.
| Rates | Deposit | Rental Fee |
|---|---|---|
| Monday – Thursday | $100.00 | $50.00 per hour / 2-hour min |
| Friday / Sunday | $100.00 | $75.00 per hour / 2-hour min |
| Saturday | $100.00 | $75.00 per hour / 4-hour min |
| Full Day (8am – midnight) | $100.00 | $600 |
The fee for officers is whatever is in place the day of your event.
NOT THE DAY YOU SIGN YOUR RENTAL AGREEMENT.
Security is required for all events that have alcohol or host over 100 attendees.
2 Officer Minimum.
1 Officer per 100 people – Alcohol (See PD Fee Schedule)
1 Officer per 250 people – No Alcohol (See PD Fee Schedule)
| Rates | Fees |
|---|---|
| Stage Rental | $400.00 per event |
| Charge per hour after 12AM Event Termination | $400.00 per hour |
| Self-Serve Alcohol Service Fee | $500.00 per event |
| Banner Hanging on Portico | $75.00 per labor hour |
| Linens (Black Linens Only) | $12.00 per linen |
| Weathered Wood Backdrop | $50.00 per day |
| Stanchions | $5.00 per stanchion |
| Decorations/Possessions Left Over Night | $100.00 min |
| Non-Profits | 25% Discount off the Rental Fee |
| McGregor ISD | 50% Discount off the Rental Fee |
| After Hours Attendant | $55.00 per hour/4-hour min |
| Marque L-O-V-E Letters | $100.00 per event |
| Boxwood Hedge Wall | $150.00 per event |
| A/V Rental:Sound System, Projectors and Screens | $200.00 per event |
| Courtyard Seating Set Up | $200.00 per setup |
| Courtyard Seating Tear Down | $200.00 per tear down |
| Candelabras | $75.00 per item |
|
Layout Change Fee after Final Approval (2-weeks prior to event) |
$200.00 |
|
Layout Rush Fee (Layouts not turned in 2-weeks prior to event) |
$100.00 |
|
Late Fee for Late Payment on Rental |
$500.00 |
|
Pipe and Drape |
$5 per linear ft. |
|
Mobile Bar |
$50.00 |